<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nanosphere DNA Test Using Gold Nanoparticles</title>
	<atom:link href="http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/</link>
	<description>How will it change your life?</description>
	<pubDate>Thu, 04 Dec 2008 06:06:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Eye on DNA Headlines for 24 September 2007</title>
		<link>http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-10026</link>
		<dc:creator>Eye on DNA Headlines for 24 September 2007</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-10026</guid>
		<description>[...] be soon be aquired by a much larger biotech, such as roche, Abbott, or Becton, Dickinson. I first reviewed Nanosphere&#8217;s technology in June. Since then, the company has obtained FDA approval for a warfarin (coumadin) genetic test [...]</description>
		<content:encoded><![CDATA[<p>[...] be soon be aquired by a much larger biotech, such as roche, Abbott, or Becton, Dickinson. I first reviewed Nanosphere&#8217;s technology in June. Since then, the company has obtained FDA approval for a warfarin (coumadin) genetic test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-6865</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Wed, 05 Sep 2007 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-6865</guid>
		<description>Give them a chance! It's new technology and costs will undoubtedly drop if it's good enough to be adopted widely. But if not, then so it goes....</description>
		<content:encoded><![CDATA[<p>Give them a chance! It&#8217;s new technology and costs will undoubtedly drop if it&#8217;s good enough to be adopted widely. But if not, then so it goes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DNAcowboy</title>
		<link>http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-6844</link>
		<dc:creator>The DNAcowboy</dc:creator>
		<pubDate>Wed, 05 Sep 2007 07:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/06/23/nanosphere-dna-test-using-gold-nanoparticles/#comment-6844</guid>
		<description>At $30 per test, tat $400/test with a system over $500K, can you feel the difference?

But let's see the menu: CF, FII, FV, MTHFR, Warfarins. Where are infectious disease tests? we need a low-cost respiratory virus panel on the Verigene. Why not MRSA too?

Ok, Ok Mr Nanosphere, they are presumably in dev., but let us know when it will hit the market.</description>
		<content:encoded><![CDATA[<p>At $30 per test, tat $400/test with a system over $500K, can you feel the difference?</p>
<p>But let&#8217;s see the menu: CF, FII, FV, MTHFR, Warfarins. Where are infectious disease tests? we need a low-cost respiratory virus panel on the Verigene. Why not MRSA too?</p>
<p>Ok, Ok Mr Nanosphere, they are presumably in dev., but let us know when it will hit the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
