<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNA Testing for Adoptees</title>
	<atom:link href="http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/</link>
	<description>How will it change your life?</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:56:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3916</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Tue, 07 Aug 2007 08:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3916</guid>
		<description>That would certainly be interesting!</description>
		<content:encoded><![CDATA[<p>That would certainly be interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3915</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Tue, 07 Aug 2007 08:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3915</guid>
		<description>There are so many different adoption stories that there will definitely be some joyful reunions and some angry ones too. :(</description>
		<content:encoded><![CDATA[<p>There are so many different adoption stories that there will definitely be some joyful reunions and some angry ones too. <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinopsis Cientifica &#187; Blog Archive &#187; Pruebas de ADN para ni̱os adoptados</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3897</link>
		<dc:creator>Sinopsis Cientifica &#187; Blog Archive &#187; Pruebas de ADN para ni̱os adoptados</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3897</guid>
		<description>[...] FUENTE: Eye on DNA [...]</description>
		<content:encoded><![CDATA[<p>[...] FUENTE: Eye on DNA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NA</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3893</link>
		<dc:creator>NA</dc:creator>
		<pubDate>Tue, 07 Aug 2007 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3893</guid>
		<description>Something that I would like to mention that is indirectly related to this topic is that this type of project can help with figuring out when a group of people with a genetic condition (i.e., Huntington Disease being brought to the USA by three English brothers who had HD) migrated to a new country. This way we can trace the evolutionary path that the disorder has taken in a family and families. We should do this for all major genetic disorders. We will then be able to see who is at the greatest risk for predisposition to the genetic disorder.

This is a project that I hope to have the chance to start working on very soon.</description>
		<content:encoded><![CDATA[<p>Something that I would like to mention that is indirectly related to this topic is that this type of project can help with figuring out when a group of people with a genetic condition (i.e., Huntington Disease being brought to the USA by three English brothers who had HD) migrated to a new country. This way we can trace the evolutionary path that the disorder has taken in a family and families. We should do this for all major genetic disorders. We will then be able to see who is at the greatest risk for predisposition to the genetic disorder.</p>
<p>This is a project that I hope to have the chance to start working on very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhay</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3879</link>
		<dc:creator>jhay</dc:creator>
		<pubDate>Mon, 06 Aug 2007 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3879</guid>
		<description>It will be a can of worms indeed. If perhaps they&#039;d turn the database into a sort of national registry of the adoptees.

Or perhaps they could use this to track down their relatives and be reunited at last?</description>
		<content:encoded><![CDATA[<p>It will be a can of worms indeed. If perhaps they&#8217;d turn the database into a sort of national registry of the adoptees.</p>
<p>Or perhaps they could use this to track down their relatives and be reunited at last?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3877</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3877</guid>
		<description>That would be totally wild and that&#039;d be one big can of worms.</description>
		<content:encoded><![CDATA[<p>That would be totally wild and that&#8217;d be one big can of worms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Bettinger</title>
		<link>http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/comment-page-1/#comment-3876</link>
		<dc:creator>Blaine Bettinger</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/08/06/dna-testing-for-adoptees/#comment-3876</guid>
		<description>It&#039;s an interesting exercise to imagine all the ways that adoptees will be affected by cheap genomic sequencing.  For instance, I can picture huge adoptee databases that scour the world for sequences, or even for DNA.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting exercise to imagine all the ways that adoptees will be affected by cheap genomic sequencing.  For instance, I can picture huge adoptee databases that scour the world for sequences, or even for DNA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

