<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connected to Eye on DNA</title>
	<atom:link href="http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/</link>
	<description>How will it change your life?</description>
	<lastBuildDate>Mon, 16 Nov 2009 18:52:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/comment-page-1/#comment-6755</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/#comment-6755</guid>
		<description>I live to serve.</description>
		<content:encoded><![CDATA[<p>I live to serve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay Connected &#171; www.cancer-genetics.com</title>
		<link>http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/comment-page-1/#comment-6590</link>
		<dc:creator>Stay Connected &#171; www.cancer-genetics.com</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/#comment-6590</guid>
		<description>[...] by ramunas in cancer genetics. trackback  Could not resisted touching TouchGraph Browser after EyeOnDNA and ScienceRoll posts  Some colorful caleidoscope of connections which Google sorts out for name. [...]</description>
		<content:encoded><![CDATA[<p>[...] by ramunas in cancer genetics. trackback  Could not resisted touching TouchGraph Browser after EyeOnDNA and ScienceRoll posts  Some colorful caleidoscope of connections which Google sorts out for name. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TouchGraph of Scienceroll &#171; ScienceRoll</title>
		<link>http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/comment-page-1/#comment-6556</link>
		<dc:creator>TouchGraph of Scienceroll &#171; ScienceRoll</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/#comment-6556</guid>
		<description>[...] in Bioinformatics, Sciencefun, Scienceroll, Invention, Fun, Art, Computer, Web 2.0. trackback  Hsien-Hsien Lei always finds these colorful graphs and tools with which you can waste some time. But to be honest, I like these. [...]</description>
		<content:encoded><![CDATA[<p>[...] in Bioinformatics, Sciencefun, Scienceroll, Invention, Fun, Art, Computer, Web 2.0. trackback  Hsien-Hsien Lei always finds these colorful graphs and tools with which you can waste some time. But to be honest, I like these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/comment-page-1/#comment-6549</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 03 Sep 2007 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/03/connected-to-eye-on-dna/#comment-6549</guid>
		<description>Loving it! Yet another fantastic timewaster...

db</description>
		<content:encoded><![CDATA[<p>Loving it! Yet another fantastic timewaster&#8230;</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
