<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercials for Myriad BRACAnalysis Genetic Test Under Scrutiny</title>
	<atom:link href="http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/</link>
	<description>How will it change your life?</description>
	<lastBuildDate>Mon, 16 Nov 2009 18:52:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tanzee</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-57407</link>
		<dc:creator>tanzee</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-57407</guid>
		<description>Hello,
Is it true if a woman is tested for the cancer gene that all females in her immediate family will have the gene.

My mother had breast cancer which matastasized to bone cancer which resulted in her death.  My sister had breast cancer at 44 and had a mastectomy. I received a pathology report (from breast tissue that was removed due to a bilateral breast reduction which stated that my right breast showed Atypical Lobular Hyperplasia.  I understand I do not currently have active cancer, but that I am at a higher risk, especially considering my family history.

I would appreciate any info you can provide regarding my question.

Thanks and God Bless,
Tanzee</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Is it true if a woman is tested for the cancer gene that all females in her immediate family will have the gene.</p>
<p>My mother had breast cancer which matastasized to bone cancer which resulted in her death.  My sister had breast cancer at 44 and had a mastectomy. I received a pathology report (from breast tissue that was removed due to a bilateral breast reduction which stated that my right breast showed Atypical Lobular Hyperplasia.  I understand I do not currently have active cancer, but that I am at a higher risk, especially considering my family history.</p>
<p>I would appreciate any info you can provide regarding my question.</p>
<p>Thanks and God Bless,<br />
Tanzee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNA Videos: Genetic Testing on NBC Nightly News</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-46251</link>
		<dc:creator>DNA Videos: Genetic Testing on NBC Nightly News</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-46251</guid>
		<description>[...] much can be explored. The general gist of the genetic testing videos is negative with a focus on Myriad&#8217;s BRACAnalysis genetic test for breast and ovarian cancer risk. Of course, it&#8217;s safer to recommend we all stay away from [...]</description>
		<content:encoded><![CDATA[<p>[...] much can be explored. The general gist of the genetic testing videos is negative with a focus on Myriad&#8217;s BRACAnalysis genetic test for breast and ovarian cancer risk. Of course, it&#8217;s safer to recommend we all stay away from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The United States Genetic Diagnostics Market</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-14177</link>
		<dc:creator>The United States Genetic Diagnostics Market</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-14177</guid>
		<description>[...] Direct to consumer advertising (or not) [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct to consumer advertising (or not) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flood of DNA</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-11969</link>
		<dc:creator>Flood of DNA</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-11969</guid>
		<description>[...] genetics and genomics over the past few months: new genes, new genetic tests, the controversy over Myriad&#8217;s ads for BRACAnalysis, DNA/gene chips, whole genome sequencing, and phamacogenomics. Despite the excitement, not everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] genetics and genomics over the past few months: new genes, new genetic tests, the controversy over Myriad&#8217;s ads for BRACAnalysis, DNA/gene chips, whole genome sequencing, and phamacogenomics. Despite the excitement, not everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-11059</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-11059</guid>
		<description>Thanks for stopping by, Ellen. I&#039;m in the UK so I haven&#039;t seen the ads but I know for sure they wouldn&#039;t be allowed here.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Ellen. I&#8217;m in the UK so I haven&#8217;t seen the ads but I know for sure they wouldn&#8217;t be allowed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Matloff</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-11042</link>
		<dc:creator>Ellen Matloff</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-11042</guid>
		<description>The reason many experts in the field oppose this particular advertising campaign is that the company is calling it a &#039;Public Awareness Campaign&#039; with the stated goal of &#039;saving lives&#039;, instead of calling it what it is:  an aggressive advertising campaign by the company that holds an exclusive patent on BRCA1 and BRCA2 testing, and therefore has a financial interest in selling test kits and raising their stock value.  These ads are not subject to the same level of federal regulation as are advertisements for prescription drugs; this is evident based on the content of the ads and the misleading and deceptive claims within.  For more information please visit:
responsiblegenetictesting.org</description>
		<content:encoded><![CDATA[<p>The reason many experts in the field oppose this particular advertising campaign is that the company is calling it a &#8216;Public Awareness Campaign&#8217; with the stated goal of &#8217;saving lives&#8217;, instead of calling it what it is:  an aggressive advertising campaign by the company that holds an exclusive patent on BRCA1 and BRCA2 testing, and therefore has a financial interest in selling test kits and raising their stock value.  These ads are not subject to the same level of federal regulation as are advertisements for prescription drugs; this is evident based on the content of the ads and the misleading and deceptive claims within.  For more information please visit:<br />
responsiblegenetictesting.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a Little Scared of Genetic Testing</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-10257</link>
		<dc:creator>Just a Little Scared of Genetic Testing</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-10257</guid>
		<description>[...] medical genetic testing, such as Navigenics, DNA Direct, and Myriad (see previous post about advertising for the BRACAnalysis genetic test), must also think about how to appropriately market their services and convince consumers that [...]</description>
		<content:encoded><![CDATA[<p>[...] medical genetic testing, such as Navigenics, DNA Direct, and Myriad (see previous post about advertising for the BRACAnalysis genetic test), must also think about how to appropriately market their services and convince consumers that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRCA Gene Mutation Carriers Worry About Quality of Life</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-9116</link>
		<dc:creator>BRCA Gene Mutation Carriers Worry About Quality of Life</dc:creator>
		<pubDate>Sun, 16 Sep 2007 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-9116</guid>
		<description>[...] past week we saw the unveiling of a controversial general advertising campaign for the Myriad BRACAnalysis genetic test for breast and ovarian cancer susceptibility. One oft-quoted statistic in relation to the test [...]</description>
		<content:encoded><![CDATA[<p>[...] past week we saw the unveiling of a controversial general advertising campaign for the Myriad BRACAnalysis genetic test for breast and ovarian cancer susceptibility. One oft-quoted statistic in relation to the test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-8556</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-8556</guid>
		<description>Totally agreed, Callooh! Goodness knows there&#039;s enough direct-to-consumer advertising all around us from the &quot;evil&quot; big pharmas. ;)</description>
		<content:encoded><![CDATA[<p>Totally agreed, Callooh! Goodness knows there&#8217;s enough direct-to-consumer advertising all around us from the &#8220;evil&#8221; big pharmas. <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien</title>
		<link>http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/comment-page-1/#comment-8555</link>
		<dc:creator>Hsien</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/09/11/commercials-for-myriad-bracanalysis-genetic-test-under-scrutiny/#comment-8555</guid>
		<description>Anytime, NA! If you get the chance, I think you would enjoy learning about screening tests and epidemiology: sensitivity, specificity, positive predictive value, negative predictive value. Epi 101 is one of the best classes I&#039;ve ever taken!</description>
		<content:encoded><![CDATA[<p>Anytime, NA! If you get the chance, I think you would enjoy learning about screening tests and epidemiology: sensitivity, specificity, positive predictive value, negative predictive value. Epi 101 is one of the best classes I&#8217;ve ever taken!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
