<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Genealogy Mildly Hot</title>
	<atom:link href="http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/</link>
	<description>How will it change your life?</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:56:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eye on DNA Headlines for 26 December 2007</title>
		<link>http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/comment-page-1/#comment-31584</link>
		<dc:creator>Eye on DNA Headlines for 26 December 2007</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/#comment-31584</guid>
		<description>[...] repeat of the 60 Minutes segment on genetic genealogy has made the search for [family tree DNA] #1 at [...]</description>
		<content:encoded><![CDATA[<p>[...] repeat of the 60 Minutes segment on genetic genealogy has made the search for [family tree DNA] #1 at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Genetic Genealogist - &#187; Genetic Genealogy In the News</title>
		<link>http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/comment-page-1/#comment-11913</link>
		<dc:creator>The Genetic Genealogist - &#187; Genetic Genealogy In the News</dc:creator>
		<pubDate>Tue, 09 Oct 2007 07:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/10/08/genetic-genealogy-mildly-hot/#comment-11913</guid>
		<description>[...] &#8220;Genetic Genealogy Mildly Hot&#8221; is a post by Hsien at Eye On DNA that explains why &#8220;family tree dna&#8221; was one of the top 100 searches at Google Trends yesterday. Got a guess? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Genetic Genealogy Mildly Hot&#8221; is a post by Hsien at Eye On DNA that explains why &#8220;family tree dna&#8221; was one of the top 100 searches at Google Trends yesterday. Got a guess? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

