<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DNA Quote: Dr. George Church</title>
	<atom:link href="http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/</link>
	<description>How will it change your life?</description>
	<pubDate>Fri, 21 Nov 2008 12:54:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17447</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17447</guid>
		<description>Holy cow. You were serious about the identity theft! Sadly, anything and everything, including DNA, can end up being totally FUBAR. I do think you oughta check to make sure your hubby doesn't have a secret Emad past. hehee</description>
		<content:encoded><![CDATA[<p>Holy cow. You were serious about the identity theft! Sadly, anything and everything, including DNA, can end up being totally FUBAR. I do think you oughta check to make sure your hubby doesn&#8217;t have a secret Emad past. hehee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Val</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17441</link>
		<dc:creator>Dr. Val</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17441</guid>
		<description>Well, now everyone can have a shot at villainy with the crime scene DNA plants! I'm still working on clearing up my records from the identity theft - somehow they managed to mess up my credit report so that it says I'm married to an Emad Muhammad and that I work at an obscure hospital in upstate New York. Of course, it's been 5 years since I've tried to correct this... maybe I should give up and start calling my hubby Emad? Gosh, I hope the DNA data isn't as easy to bungle. It's those real villains who ruin everything for the rest of us!  :)</description>
		<content:encoded><![CDATA[<p>Well, now everyone can have a shot at villainy with the crime scene DNA plants! I&#8217;m still working on clearing up my records from the identity theft - somehow they managed to mess up my credit report so that it says I&#8217;m married to an Emad Muhammad and that I work at an obscure hospital in upstate New York. Of course, it&#8217;s been 5 years since I&#8217;ve tried to correct this&#8230; maybe I should give up and start calling my hubby Emad? Gosh, I hope the DNA data isn&#8217;t as easy to bungle. It&#8217;s those real villains who ruin everything for the rest of us!  <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17435</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17435</guid>
		<description>Val, I was under the impression YOU were the infamous villain in the family?!</description>
		<content:encoded><![CDATA[<p>Val, I was under the impression YOU were the infamous villain in the family?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Val</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17434</link>
		<dc:creator>Dr. Val</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17434</guid>
		<description>He he... Um, I think the part about people planting my DNA at crime scenes was a little scary. As a Jones, I've already had my identity stolen once. I can only imagine what a pain it would be to have my DNA stolen. And then there's the part about finding out that I may be related to an infamous villain. That would be awkward, wouldn't it?  :)</description>
		<content:encoded><![CDATA[<p>He he&#8230; Um, I think the part about people planting my DNA at crime scenes was a little scary. As a Jones, I&#8217;ve already had my identity stolen once. I can only imagine what a pain it would be to have my DNA stolen. And then there&#8217;s the part about finding out that I may be related to an infamous villain. That would be awkward, wouldn&#8217;t it?  <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17423</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Tue, 06 Nov 2007 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17423</guid>
		<description>Hi Val, Does that mean you won't be volunteering your DNA for the Personal Genome Project anytime soon? ;) To be honest, a lot of this can happen now through illicit analysis of "discarded" DNA. But does it and will it? Very low probability until handheld DNA tech devices are available at low cost to everyone, including insurance companies. A lot to think about and to prepare for.</description>
		<content:encoded><![CDATA[<p>Hi Val, Does that mean you won&#8217;t be volunteering your DNA for the Personal Genome Project anytime soon? <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> To be honest, a lot of this can happen now through illicit analysis of &#8220;discarded&#8221; DNA. But does it and will it? Very low probability until handheld DNA tech devices are available at low cost to everyone, including insurance companies. A lot to think about and to prepare for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECO</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17334</link>
		<dc:creator>ECO</dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-17334</guid>
		<description>Jack, 

I'm just getting into detailed research about these enrichment technologies and it seems that direct capture on arrays is having much more success than that technique from the Church lab (the molecular inversion probe study that you referenced).

In that same Nat Methods issue there are two other studies that seemed to have much greater success with what seems like a much simpler protocol.

I've attempted a preliminary analysis on my site:
http://seqanswers.com/forums/showthread.php?t=8</description>
		<content:encoded><![CDATA[<p>Jack, </p>
<p>I&#8217;m just getting into detailed research about these enrichment technologies and it seems that direct capture on arrays is having much more success than that technique from the Church lab (the molecular inversion probe study that you referenced).</p>
<p>In that same Nat Methods issue there are two other studies that seemed to have much greater success with what seems like a much simpler protocol.</p>
<p>I&#8217;ve attempted a preliminary analysis on my site:<br />
<a href="http://seqanswers.com/forums/showthread.php?t=8" >http://seqanswers.com/forums/showthread.php?t=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramunas</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16830</link>
		<dc:creator>ramunas</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16830</guid>
		<description>Thank you Jack for this reference - well, it's really seems possible... Only some optimization need to be done. When it came to a clinic, a dramatic price reduction should come. But I think the cost of interpretation  should increase (as a service), at least in the beginning.</description>
		<content:encoded><![CDATA[<p>Thank you Jack for this reference - well, it&#8217;s really seems possible&#8230; Only some optimization need to be done. When it came to a clinic, a dramatic price reduction should come. But I think the cost of interpretation  should increase (as a service), at least in the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Val</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16805</link>
		<dc:creator>Dr. Val</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16805</guid>
		<description>This is exciting and scary at the same time. I read the disclaimer in Dr. Church's research subject recruitment document (does this disturb anyone else?):

Volunteers should be aware of the ways in which knowledge of their genome and phenotype might be used against them. For example, in principle, anyone with sufficient knowledge could take a volunteer's genome and/or open medical records and use them to (1) infer paternity or other features of the volunteer's genealogy, (2) claim statistical evidence that could affect employment or insurance for the volunteer, (3) claim relatedness of the volunteer to infamous villains, (4) make synthetic DNA corresponding to the volunteer and plant it at a crime scene, (5) revelation of disease lacking a current cure.</description>
		<content:encoded><![CDATA[<p>This is exciting and scary at the same time. I read the disclaimer in Dr. Church&#8217;s research subject recruitment document (does this disturb anyone else?):</p>
<p>Volunteers should be aware of the ways in which knowledge of their genome and phenotype might be used against them. For example, in principle, anyone with sufficient knowledge could take a volunteer&#8217;s genome and/or open medical records and use them to (1) infer paternity or other features of the volunteer&#8217;s genealogy, (2) claim statistical evidence that could affect employment or insurance for the volunteer, (3) claim relatedness of the volunteer to infamous villains, (4) make synthetic DNA corresponding to the volunteer and plant it at a crime scene, (5) revelation of disease lacking a current cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16793</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 04 Nov 2007 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16793</guid>
		<description>Ramunas (and others) - a few groups have developed methods to amplify a large set of specific sequences in one large multiplex reaction. One can do this for, say, all exons, and then use cheap next-generation sequencing methods (rather than Sanger) to determine the sequences in that amplified set - i.e. sequence just the "exome". This is currently feasible for ~$1k. 

If you are interested in the technical side (and have access), here is a reference for the Church group's version of the technology:

Porreca GJ et al. Multiplex amplification of large sets of human exons. Nat Methods. 2007 Nov;4(11):931-6.

A new generation of technologies is poised to reduce DNA sequencing costs by several orders of magnitude. But our ability to fully leverage the power of these technologies is crippled by the absence of suitable 'front-end' methods for isolating complex subsets of a mammalian genome at a scale that matches the throughput at which these platforms will routinely operate. We show that targeting oligonucleotides released from programmable microarrays can be used to capture and amplify approximately 10,000 human exons in a single multiplex reaction. Additionally, we show integration of this protocol with ultra-high-throughput sequencing for targeted variation discovery. Although the multiplex capture reaction is highly specific, we found that nonuniform capture is a key issue that will need to be resolved by additional optimization. We anticipate that highly multiplexed methods for targeted amplification will enable the comprehensive resequencing of human exons at a fraction of the cost of whole-genome resequencing.</description>
		<content:encoded><![CDATA[<p>Ramunas (and others) - a few groups have developed methods to amplify a large set of specific sequences in one large multiplex reaction. One can do this for, say, all exons, and then use cheap next-generation sequencing methods (rather than Sanger) to determine the sequences in that amplified set - i.e. sequence just the &#8220;exome&#8221;. This is currently feasible for ~$1k. </p>
<p>If you are interested in the technical side (and have access), here is a reference for the Church group&#8217;s version of the technology:</p>
<p>Porreca GJ et al. Multiplex amplification of large sets of human exons. Nat Methods. 2007 Nov;4(11):931-6.</p>
<p>A new generation of technologies is poised to reduce DNA sequencing costs by several orders of magnitude. But our ability to fully leverage the power of these technologies is crippled by the absence of suitable &#8216;front-end&#8217; methods for isolating complex subsets of a mammalian genome at a scale that matches the throughput at which these platforms will routinely operate. We show that targeting oligonucleotides released from programmable microarrays can be used to capture and amplify approximately 10,000 human exons in a single multiplex reaction. Additionally, we show integration of this protocol with ultra-high-throughput sequencing for targeted variation discovery. Although the multiplex capture reaction is highly specific, we found that nonuniform capture is a key issue that will need to be resolved by additional optimization. We anticipate that highly multiplexed methods for targeted amplification will enable the comprehensive resequencing of human exons at a fraction of the cost of whole-genome resequencing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Your personal health: A cautionary note &#187; business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16751</link>
		<dc:creator>&#187; Your personal health: A cautionary note &#187; business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Sun, 04 Nov 2007 06:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/02/dna-quote-dr-george-church/#comment-16751</guid>
		<description>[...] his personalized genetics summaries. In a recent one he points to a quote from George Church (via Eye on DNA)  If you have cancer predisposition, you can get early diagnosis. You can get a mastectomy so you [...]</description>
		<content:encoded><![CDATA[<p>[...] his personalized genetics summaries. In a recent one he points to a quote from George Church (via Eye on DNA)  If you have cancer predisposition, you can get early diagnosis. You can get a mastectomy so you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
