<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Genealogy and the Chinese</title>
	<atom:link href="http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/</link>
	<description>How will it change your life?</description>
	<lastBuildDate>Mon, 16 Nov 2009 18:52:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ds</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18277</link>
		<dc:creator>ds</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18277</guid>
		<description>I have to say, for me personally, Genetic Genealogy is one of the most interesting things to do. B/c it gives one the information about &quot;where one comes from.&quot; 

For example, my own Y-chromosome is of haplogroup E3b-V22!!  See 

http://dx.doi.org/10.1093/molbev/msm049

for the distribution of E3b-V22 (E1b1b1a3*, formerly E3b1a3*) in different populations. Of course, only a small number of people (20-300) was sampled in each population, but still, the distribution patterns are very interesting. It will be fun to correlate the geographic distribution of specific haplogroups with specific historical events.</description>
		<content:encoded><![CDATA[<p>I have to say, for me personally, Genetic Genealogy is one of the most interesting things to do. B/c it gives one the information about &#8220;where one comes from.&#8221; </p>
<p>For example, my own Y-chromosome is of haplogroup E3b-V22!!  See </p>
<p><a href="http://dx.doi.org/10.1093/molbev/msm049" rel="nofollow">http://dx.doi.org/10.1093/molbev/msm049</a></p>
<p>for the distribution of E3b-V22 (E1b1b1a3*, formerly E3b1a3*) in different populations. Of course, only a small number of people (20-300) was sampled in each population, but still, the distribution patterns are very interesting. It will be fun to correlate the geographic distribution of specific haplogroups with specific historical events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18275</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18275</guid>
		<description>Kristina, I&#039;ve been unconsciously working on Hsien to get her to try genetic genealogy for a while now!  I think she&#039;s getting closer and closer!  I feel that the unknown aspect is a real divide - some people are excited by the prospect of unexpected results, while others are cautious.  There certainly isn&#039;t any right or wrong - it&#039;s a very personal choice that should only be made after some research and education.</description>
		<content:encoded><![CDATA[<p>Kristina, I&#8217;ve been unconsciously working on Hsien to get her to try genetic genealogy for a while now!  I think she&#8217;s getting closer and closer!  I feel that the unknown aspect is a real divide &#8211; some people are excited by the prospect of unexpected results, while others are cautious.  There certainly isn&#8217;t any right or wrong &#8211; it&#8217;s a very personal choice that should only be made after some research and education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18271</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18271</guid>
		<description>ds, Thanks for the additional info. I focused more on ancestry/haplogroup testing in this post simply because I don&#039;t really think there are enough data from Asians to have much chance of reconnecting with distant relatives. Perhaps I&#039;m wrong but that&#039;s the impression I get.</description>
		<content:encoded><![CDATA[<p>ds, Thanks for the additional info. I focused more on ancestry/haplogroup testing in this post simply because I don&#8217;t really think there are enough data from Asians to have much chance of reconnecting with distant relatives. Perhaps I&#8217;m wrong but that&#8217;s the impression I get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18270</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18270</guid>
		<description>Thanks for sharing your results, Rob! Fascinating to imagine what your ancestors may have been up to in ancient history.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your results, Rob! Fascinating to imagine what your ancestors may have been up to in ancient history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18268</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18268</guid>
		<description>Derek, I think Rob brings up an interesting point which is that you can get more detailed SNP analysis done to help you match with others in the database. Genealogists look for that so they can fill out their family tree. If you&#039;re more interested in ancestry, however, then a Y-DNA test may not be quite so exciting. 

On the other hand, although admixture DNA testing (looking at autosomal DNA) is controversial, many people find those results interesting as well.</description>
		<content:encoded><![CDATA[<p>Derek, I think Rob brings up an interesting point which is that you can get more detailed SNP analysis done to help you match with others in the database. Genealogists look for that so they can fill out their family tree. If you&#8217;re more interested in ancestry, however, then a Y-DNA test may not be quite so exciting. </p>
<p>On the other hand, although admixture DNA testing (looking at autosomal DNA) is controversial, many people find those results interesting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18266</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18266</guid>
		<description>Kristina, It&#039;s like one of those things where we&#039;re pretty sure what kind of answer we&#039;re going to get (which would make the test somewhat boring) but...at least for me, a little afraid of getting something unexpected!</description>
		<content:encoded><![CDATA[<p>Kristina, It&#8217;s like one of those things where we&#8217;re pretty sure what kind of answer we&#8217;re going to get (which would make the test somewhat boring) but&#8230;at least for me, a little afraid of getting something unexpected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18260</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18260</guid>
		<description>Hi Nick! That&#039;s an interesting statistic. From my own experience, Chinese people are already very aware of regional differences so having genetic data to support that would not be too surprising or controversial. And sadly, Chinese people can also be just as, if not more than, biased than everyone else....</description>
		<content:encoded><![CDATA[<p>Hi Nick! That&#8217;s an interesting statistic. From my own experience, Chinese people are already very aware of regional differences so having genetic data to support that would not be too surprising or controversial. And sadly, Chinese people can also be just as, if not more than, biased than everyone else&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18236</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 08 Nov 2007 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18236</guid>
		<description>Well Derek, my male ancestors are from the German Rhineland and I well expected to test with a common northern western European haplogroup such as R1.  However, it tested as a southern mediteranean European J2.  I had the deep sub clade testing done and this revealed even more.  It gave me a marker, M102, that has its highest concentrations in ancient Macedonia Greece and north central Italy.  So, one possible explanation for this is that the Romans garisoned legions from both these regions in Mainz Germany which was the capital of the Roman province of Germania Superior.  And, my male German ancestors were from a place close to Mainz.</description>
		<content:encoded><![CDATA[<p>Well Derek, my male ancestors are from the German Rhineland and I well expected to test with a common northern western European haplogroup such as R1.  However, it tested as a southern mediteranean European J2.  I had the deep sub clade testing done and this revealed even more.  It gave me a marker, M102, that has its highest concentrations in ancient Macedonia Greece and north central Italy.  So, one possible explanation for this is that the Romans garisoned legions from both these regions in Mainz Germany which was the capital of the Roman province of Germania Superior.  And, my male German ancestors were from a place close to Mainz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ds</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18205</link>
		<dc:creator>ds</dc:creator>
		<pubDate>Thu, 08 Nov 2007 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18205</guid>
		<description>Hi Hsien, it maybe that USA/UK based testing companies have currently a relatively small amount of Y-DNA &amp; mitochondrial DNA results from Asian customers in their databases to help a new customer find matches. However, anyone on the Planet can test his/her DNA with these companies, so every time someone new, regardless of which ethnic group, tests him/herself, more information will be available to everyone else!

There are in fact 2 aspects of genealogical DNA testing: (a) one&#039;s haplogroup tells one one&#039;s ancient migration route from East Africa to whereever the grandparents were born. This is of course a much more detailed, and thus interesting, journey, than the straight &amp; simplified arrows on the world map. (b) By comparing one&#039;s haplotype (&lt;a href=&quot;http://www.ysearch.org&quot;&gt;www.ysearch.org&lt;/a&gt; &amp; www.mitosearch.org) with those of other people, one can reconnect with (far) relatives.

Please note that Family Tree DNA offers a small discount if one first joins any project, see point 9.) here: 

http://www.dirkschweitzer.net/DNATests.html

Also, everyone who tested via the Genographic Project is highly encouraged to transfer his/her results to FT-DNA, see point 10.).</description>
		<content:encoded><![CDATA[<p>Hi Hsien, it maybe that USA/UK based testing companies have currently a relatively small amount of Y-DNA &amp; mitochondrial DNA results from Asian customers in their databases to help a new customer find matches. However, anyone on the Planet can test his/her DNA with these companies, so every time someone new, regardless of which ethnic group, tests him/herself, more information will be available to everyone else!</p>
<p>There are in fact 2 aspects of genealogical DNA testing: (a) one&#8217;s haplogroup tells one one&#8217;s ancient migration route from East Africa to whereever the grandparents were born. This is of course a much more detailed, and thus interesting, journey, than the straight &amp; simplified arrows on the world map. (b) By comparing one&#8217;s haplotype (<a href="http://www.ysearch.org">http://www.ysearch.org</a> &amp; <a href="http://www.mitosearch.org" rel="nofollow">http://www.mitosearch.org</a>) with those of other people, one can reconnect with (far) relatives.</p>
<p>Please note that Family Tree DNA offers a small discount if one first joins any project, see point 9.) here: </p>
<p><a href="http://www.dirkschweitzer.net/DNATests.html" rel="nofollow">http://www.dirkschweitzer.net/DNATests.html</a></p>
<p>Also, everyone who tested via the Genographic Project is highly encouraged to transfer his/her results to FT-DNA, see point 10.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/comment-page-1/#comment-18196</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2007/11/07/genetic-genealogy-and-the-chinese/#comment-18196</guid>
		<description>Hi Hsien, I don&#039;t understand the craze for genealogy.  I submitted my DNA for genealogical analysis, (as I was offered a free test) and was told that I belong to haplogroup R1 (basically common British) -- well, I could have told anyone that without a test.  As for any continued research based on male ante-cedents or surnames, I already know for sure that I am descended from a line of females that were lax about matching surnames with biolgical fathers, so I don&#039;t see any reason to pursue that route.  It seems genealogy makes more sense for a &quot;melting-pot&quot; society like the US, rather than the more homogeneous society that Britain was when I was born.  Maybe I should post to Blaine and ask him what point there would be in looking any further.</description>
		<content:encoded><![CDATA[<p>Hi Hsien, I don&#8217;t understand the craze for genealogy.  I submitted my DNA for genealogical analysis, (as I was offered a free test) and was told that I belong to haplogroup R1 (basically common British) &#8212; well, I could have told anyone that without a test.  As for any continued research based on male ante-cedents or surnames, I already know for sure that I am descended from a line of females that were lax about matching surnames with biolgical fathers, so I don&#8217;t see any reason to pursue that route.  It seems genealogy makes more sense for a &#8220;melting-pot&#8221; society like the US, rather than the more homogeneous society that Britain was when I was born.  Maybe I should post to Blaine and ask him what point there would be in looking any further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
