<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Genetic Genealogist Ann Turner&#8217;s Opinion on deCODEme, 23andMe, and Whole Genome Testing</title>
	<atom:link href="http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/</link>
	<description>How will it change your life?</description>
	<pubDate>Mon, 06 Oct 2008 19:04:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ann Turner on Personal Genomics Companies 23andMe vs deCODEme</title>
		<link>http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-49971</link>
		<dc:creator>Ann Turner on Personal Genomics Companies 23andMe vs deCODEme</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-49971</guid>
		<description>[...] customer I know. She has purchased the services of both 23andMe and deCODEme and generously shares her viewpoint. Yesterday on the GENEALOGY-DNA list, she compared 23andMe vs deCODEme with respect to genetic [...]</description>
		<content:encoded><![CDATA[<p>[...] customer I know. She has purchased the services of both 23andMe and deCODEme and generously shares her viewpoint. Yesterday on the GENEALOGY-DNA list, she compared 23andMe vs deCODEme with respect to genetic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The News: January 29, 2008 &#187; The Genetic Genealogist</title>
		<link>http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-41300</link>
		<dc:creator>In The News: January 29, 2008 &#187; The Genetic Genealogist</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-41300</guid>
		<description>[...] response to the VentureBeat deCODEme piece. Over at a great post on Eye on DNA, Ann Turner shared some thoughts about whole genome [...]</description>
		<content:encoded><![CDATA[<p>[...] response to the VentureBeat deCODEme piece. Over at a great post on Eye on DNA, Ann Turner shared some thoughts about whole genome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamilton</title>
		<link>http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-40578</link>
		<dc:creator>David Hamilton</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-40578</guid>
		<description>Ann Turner makes a number of fair comments about personal genomics in general and my look at deCODEme's service in particular, several of which echo thoughts I already expressed in the post you link. I most certainly agree, for instance, that these services are in their infancy, and that they'll undoubtedly grow and change over time.

Still, anyone deciding whether or not to pay roughly $1,000 for this analysis is getting what's available now, so it seemed only fair to review deCODEme's initial offering from the perspective of an interested lay person. That raised a number of questions for me, not least among them the usefulness of providing so many disease-risk predictions based on only one or two SNPs (a subject I've &lt;a href="http://venturebeat.com/2008/01/26/decodeme-and-its-questionable-disease-risk-predictions/"&gt;just revisited&lt;/a&gt; in a follow-up post). And while I was certainly aware that non-immediate relatives such as nephews and aunts only share an average of 25 percent of their DNA, I suspect most people aren't, which calls into question exactly how useful they'll find the "Compare Me" feature if they're looking at friends and other non-relatives.

In any case, thanks to both Hsien-Hsien and Dr. Turner for their comments.</description>
		<content:encoded><![CDATA[<p>Ann Turner makes a number of fair comments about personal genomics in general and my look at deCODEme&#8217;s service in particular, several of which echo thoughts I already expressed in the post you link. I most certainly agree, for instance, that these services are in their infancy, and that they&#8217;ll undoubtedly grow and change over time.</p>
<p>Still, anyone deciding whether or not to pay roughly $1,000 for this analysis is getting what&#8217;s available now, so it seemed only fair to review deCODEme&#8217;s initial offering from the perspective of an interested lay person. That raised a number of questions for me, not least among them the usefulness of providing so many disease-risk predictions based on only one or two SNPs (a subject I&#8217;ve <a href="http://venturebeat.com/2008/01/26/decodeme-and-its-questionable-disease-risk-predictions/">just revisited</a> in a follow-up post). And while I was certainly aware that non-immediate relatives such as nephews and aunts only share an average of 25 percent of their DNA, I suspect most people aren&#8217;t, which calls into question exactly how useful they&#8217;ll find the &#8220;Compare Me&#8221; feature if they&#8217;re looking at friends and other non-relatives.</p>
<p>In any case, thanks to both Hsien-Hsien and Dr. Turner for their comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailund on the Internet &#187; Blog Archive &#187; Opinions on deCODEme, 23andMe and Whole genome testing</title>
		<link>http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-40483</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; Opinions on deCODEme, 23andMe and Whole genome testing</dc:creator>
		<pubDate>Sat, 26 Jan 2008 12:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/01/25/genetic-genealogist-ann-turners-opinion-on-decodeme-23andme-and-whole-genome-testing/#comment-40483</guid>
		<description>[...] There&#8217;s an interesting post on &#8220;Eye on DNA&#8221; on deCODEme, 23andMe, and Whole Genome Testing. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s an interesting post on &#8220;Eye on DNA&#8221; on deCODEme, 23andMe, and Whole Genome Testing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
