<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: deCODE CEO Predicts Downswing in Personal Genomics Market</title>
	<atom:link href="http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/</link>
	<description>How will it change your life?</description>
	<pubDate>Thu, 16 Oct 2008 07:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: SNP on Chromosome 15 Associated with Smoking and Lung Cancer</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-56172</link>
		<dc:creator>SNP on Chromosome 15 Associated with Smoking and Lung Cancer</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-56172</guid>
		<description>[...] with Smoking and Lung Cancer by Dr. Hsien-Hsien Lei Posted April 3, 2008 in DNA and Disease Despite recent downsizing, deCODE Genetics has published a new study in Nature on the genetics of smoking and lung cancer. [...]</description>
		<content:encoded><![CDATA[<p>[...] with Smoking and Lung Cancer by Dr. Hsien-Hsien Lei Posted April 3, 2008 in DNA and Disease Despite recent downsizing, deCODE Genetics has published a new study in Nature on the genetics of smoking and lung cancer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affymetrix and Illumina Moving Gene Chip Manufacturing to Singapore</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-55918</link>
		<dc:creator>Affymetrix and Illumina Moving Gene Chip Manufacturing to Singapore</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-55918</guid>
		<description>[...] in Business of DNA Here&#8217;s one more sign that companies involved with personal genomics may be tightening their belts. Gene chip makers Affymetrix and Illumina are both outsourcing manufacturing from the U.S. to [...]</description>
		<content:encoded><![CDATA[<p>[...] in Business of DNA Here&#8217;s one more sign that companies involved with personal genomics may be tightening their belts. Gene chip makers Affymetrix and Illumina are both outsourcing manufacturing from the U.S. to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized Genetics: Luxury? It shouldn&#8217;t be! &#171; ScienceRoll</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54246</link>
		<dc:creator>Personalized Genetics: Luxury? It shouldn&#8217;t be! &#171; ScienceRoll</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54246</guid>
		<description>[...] deCODE CEO Predicts Downswing in Personal Genomics Market (Eye on DNA): Hsien-Hsien Lei tells you the biggest truth!  In any case, while 23andMe and Knome focus on the rich, famous, and elite, there is a great need to show the general public how genetic testing of all types is relevant to their everyday lives. [...]</description>
		<content:encoded><![CDATA[<p>[...] deCODE CEO Predicts Downswing in Personal Genomics Market (Eye on DNA): Hsien-Hsien Lei tells you the biggest truth!  In any case, while 23andMe and Knome focus on the rich, famous, and elite, there is a great need to show the general public how genetic testing of all types is relevant to their everyday lives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54104</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54104</guid>
		<description>Daniel, I'm not sure what's going on with deCODE but it sure is interesting to speculate on what's going on, isn't it? :P</description>
		<content:encoded><![CDATA[<p>Daniel, I&#8217;m not sure what&#8217;s going on with deCODE but it sure is interesting to speculate on what&#8217;s going on, isn&#8217;t it? <img src='http://www.eyeondna.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye on DNA Headlines for 10 March 2008</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54103</link>
		<dc:creator>Eye on DNA Headlines for 10 March 2008</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-54103</guid>
		<description>[...] What&#8217;s the forecast for the personal genomics market? Here are some reactions to my post expounding on deCODE&#8217;s recent layoffs: [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s the forecast for the personal genomics market? Here are some reactions to my post expounding on deCODE&#8217;s recent layoffs: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel MacArthur</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53520</link>
		<dc:creator>Daniel MacArthur</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53520</guid>
		<description>Hsien,

I'm not sure how much these lay-offs reflect problems with the market - surely a big part is the broader financial problems of deCODE, a company that hasn't actually had a profitable quarter since its inception, and has instead bled away $600 million.

I discuss this a little bit &lt;a href="http://www.genetic-future.com/2008/03/decodes-lay-offs-market-saturation-or.html"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hsien,</p>
<p>I&#8217;m not sure how much these lay-offs reflect problems with the market - surely a big part is the broader financial problems of deCODE, a company that hasn&#8217;t actually had a profitable quarter since its inception, and has instead bled away $600 million.</p>
<p>I discuss this a little bit <a href="http://www.genetic-future.com/2008/03/decodes-lay-offs-market-saturation-or.html">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53329</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53329</guid>
		<description>NA, You make some interesting points but I also think that genetic services are varied enough to the extent that there will eventually be something for everyone whether on a recreational  or medical level.</description>
		<content:encoded><![CDATA[<p>NA, You make some interesting points but I also think that genetic services are varied enough to the extent that there will eventually be something for everyone whether on a recreational  or medical level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53327</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53327</guid>
		<description>Eric, I can think of a lot of uses for $1,000 although I sometimes think $1,000 isn't worth much of anything anymore. You've given me a good idea to write a post about all the things one can buy for $1,000, including various personal genomic services.</description>
		<content:encoded><![CDATA[<p>Eric, I can think of a lot of uses for $1,000 although I sometimes think $1,000 isn&#8217;t worth much of anything anymore. You&#8217;ve given me a good idea to write a post about all the things one can buy for $1,000, including various personal genomic services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53326</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53326</guid>
		<description>Not sure, Barry. I've hopefully got a podcast interview lined up with Dr. Stefansson next week and will ask him.</description>
		<content:encoded><![CDATA[<p>Not sure, Barry. I&#8217;ve hopefully got a podcast interview lined up with Dr. Stefansson next week and will ask him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsien-Hsien Lei, PhD</title>
		<link>http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53325</link>
		<dc:creator>Hsien-Hsien Lei, PhD</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeondna.com/2008/03/05/decode-ceo-predicts-dowswing-in-personal-genomics-market/#comment-53325</guid>
		<description>Oops. Thanks for the correction on FTDNA, Abdul. I just changed profit to gross revenue.

As for DNA Print Genomics, I've never been able to figure them out. They keep expanding and seem to be quite active but their publicly available financials look dreadful!</description>
		<content:encoded><![CDATA[<p>Oops. Thanks for the correction on FTDNA, Abdul. I just changed profit to gross revenue.</p>
<p>As for DNA Print Genomics, I&#8217;ve never been able to figure them out. They keep expanding and seem to be quite active but their publicly available financials look dreadful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
